Report School Value-Added Summary, District Fayette County Public Schools, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Buckley-Carpenter Elementary School | 2022 | 3.3 | 4.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
East Jr. High School | 2022 | -- | -- | -4.0 | 4.0 | 0.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
La Grange Moscow Elementary | 2022 | 1.0 | -2.1 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Oakland Elementary | 2022 | -2.6 | -2.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Southwest Elementary | 2022 | 10.4 | 3.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
West Junior High School | 2022 | -- | -- | -1.9 | -0.9 | -3.6 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.