Report School Value-Added Summary, District Fayette County Public Schools, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Buckley-Carpenter Elementary School | 2022 | 1.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
East Jr. High School | 2022 | -- | -3.5 | -3.1 | 2.7 |
3-Yr Avg | -- | -- | -- | -- | |
La Grange Moscow Elementary | 2022 | -2.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Oakland Elementary | 2022 | -2.8 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Southwest Elementary | 2022 | -0.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
West Junior High School | 2022 | -- | -1.8 | -5.3 | -3.2 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.