Report School Value-Added Summary, District Fentress County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Allardt Elementary | 2022 | -5.2 | -5.7 | -4.9 | -2.5 | 2.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Pine Haven Elementary | 2022 | 5.9 | -6.3 | 4.4 | -5.2 | 1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
South Fentress Elementary School | 2022 | -2.7 | 0.8 | -0.7 | -8.4 | -0.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
York Elementary | 2022 | -6.4 | -6.3 | 5.9 | -1.4 | 4.0 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.