Report School Value-Added Summary, District Franklin County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Broadview Elementary | 2022 | 5.1 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Clark Memorial School | 2022 | -0.5 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Cowan Elementary | 2022 | -1.2 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Decherd Elementary | 2022 | -8.2 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Huntland School | 2022 | 1.7 | -1.9 | -3.0 | 1.6 |
3-Yr Avg | -- | -- | -- | -- | |
North Lake Elementary | 2022 | -0.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
North Middle School | 2022 | -- | 0.4 | 3.7 | 0.1 |
3-Yr Avg | -- | -- | -- | -- | |
Rock Creek Elementary | 2022 | -0.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Sewanee Elementary | 2022 | 10.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
South Middle School | 2022 | -- | -8.8 | 4.9 | -2.0 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.