Report School Value-Added Summary, District Gibson Co Sp Dist, Year 2021, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Gibson County High School | 2021 | 7.4 | 11.0 | 6.4 | 0.5 | 0.6 | 3.6 | 6.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
South Gibson County High School | 2021 | 7.0 | 2.6 | -2.3 | 0.3 | -0.3 | 0.5 | -4.4 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.