Report School Value-Added Summary, District Gibson Co Sp Dist, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Dyer Elementary | 2022 | -4.2 | -3.1 | 6.9 | -0.5 | 0.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Kenton Elementary School | 2022 | -1.9 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Rutherford Elementary | 2022 | 3.2 | -0.1 | 6.5 | -5.4 | 2.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
South Gibson County Elementary School | 2022 | 2.5 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
South Gibson County Middle School | 2022 | -- | -4.6 | -3.5 | 5.9 | -3.3 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Spring Hill Elementary | 2022 | -10.0 | -0.9 | 4.0 | 1.1 | 6.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Yorkville Elementary | 2022 | -7.8 | -8.8 | 3.1 | -2.7 | 1.6 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.