Report School Value-Added Summary, District Gibson Co Sp Dist, Year 2021, Test Grades 3-8, Subject English Language Arts
Estimated School Growth Measure by Grade | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Dyer Elementary | 2021 | 3.1 | 0.3 | 2.4 | 8.9 |
3-Yr Avg | -- | -- | -- | -- | |
Rutherford Elementary | 2021 | 4.9 | 8.5 | 5.1 | 6.9 |
3-Yr Avg | -- | -- | -- | -- | |
South Gibson County Middle School | 2021 | 3.2 | 5.9 | 3.6 | 0.9 |
3-Yr Avg | -- | -- | -- | -- | |
Spring Hill Elementary | 2021 | 0.7 | 0.2 | 6.1 | 3.3 |
3-Yr Avg | -- | -- | -- | -- | |
Yorkville Elementary | 2021 | 0.9 | 2.1 | 10.0 | -1.9 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.