Report School Value-Added Summary, District Grainger County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Bean Station Elementary | 2022 | 7.9 | -0.7 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Joppa Elementary | 2022 | -1.5 | -0.5 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Rutledge Elementary School | 2022 | 2.0 | -0.5 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Rutledge Middle School | 2022 | -- | -- | -5.2 | 1.2 |
3-Yr Avg | -- | -- | -- | -- | |
Washburn School | 2022 | -1.3 | 0.1 | 10.3 | 8.9 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.