Report School Value-Added Summary, District Greeneville, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Greeneville High School | 2022 | 10.2 | 7.0 | 2.5 | 0.3 | 0.1 | 6.7 | 12.7 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Greeneville Middle School | 2022 | -- | -- | 1.6 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Tennessee Online Public School at Greeneville | 2022 | -- | -- | -- | -- | -- | 1.5 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.