Report School Value-Added Summary, District Grundy County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Coalmont Elementary | 2022 | -2.1 | 0.6 | -1.9 | 3.7 |
3-Yr Avg | -- | -- | -- | -- | |
North Elementary | 2022 | 1.0 | 0.5 | 4.9 | -1.8 |
3-Yr Avg | -- | -- | -- | -- | |
Pelham Elementary | 2022 | -0.9 | -- | -8.8 | -2.4 |
3-Yr Avg | -- | -- | -- | -- | |
Swiss Memorial Elementary | 2022 | 4.9 | 1.5 | -2.8 | -2.2 |
3-Yr Avg | -- | -- | -- | -- | |
Tracy Elementary | 2022 | -4.1 | -1.7 | -11.6 | -1.2 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.