Report School Value-Added Summary, District Hamblen County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure | ||
---|---|---|
School Name | 3 | |
Alpha Elementary | 2022 | -6.0 |
3-Yr Avg | -- | |
Fairview Marguerite | 2022 | 1.6 |
3-Yr Avg | -- | |
Hillcrest Elementary | 2022 | -0.2 |
3-Yr Avg | -- | |
John Hay Elementary | 2022 | -7.7 |
3-Yr Avg | -- | |
Lincoln Heights Elementary | 2022 | -1.3 |
3-Yr Avg | -- | |
Manley Elementary | 2022 | -0.4 |
3-Yr Avg | -- | |
Russellville Elementary | 2022 | 5.1 |
3-Yr Avg | -- | |
Union Heights Elementary | 2022 | -5.8 |
3-Yr Avg | -- | |
West Elementary | 2022 | 2.5 |
3-Yr Avg | -- | |
Whitesburg Elementary | 2022 | -2.7 |
3-Yr Avg | -- | |
Witt Elementary | 2022 | -0.7 |
3-Yr Avg | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.