Report School Value-Added Summary, District Hardin County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
East Hardin Elementary | 2022 | 4.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Hardin County Middle School | 2022 | -- | -0.8 | 3.3 | -0.5 |
3-Yr Avg | -- | -- | -- | -- | |
Northside Elementary | 2022 | -7.5 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Parris South Elementary | 2022 | 2.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Pickwick Southside School | 2022 | 0.1 | 1.0 | 0.3 | 0.3 |
3-Yr Avg | -- | -- | -- | -- | |
West Hardin Elementary | 2022 | -8.2 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.