Report School Value-Added Summary, District Haywood County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Haywood High School | 2022 | -2.8 | -8.5 | 1.2 | -3.7 | -3.8 | -4.7 | -6.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Haywood Middle School | 2022 | 16.0 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.