Report School Value-Added Summary, District Henderson County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Bargerton Elementary | 2022 | 3.4 | 6.0 | 11.8 | -1.0 | -0.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Beaver Elementary | 2022 | -8.2 | -2.2 | 3.1 | -1.9 | 0.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Pin Oak Elementary | 2022 | -1.5 | -1.9 | 5.1 | -3.8 | 1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Scotts Hill Elementary | 2022 | -13.2 | 1.6 | -0.8 | -1.1 | 4.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
South Haven Elementary | 2022 | -1.6 | 1.6 | -5.0 | 4.1 | 4.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
South Side Elementary | 2022 | 2.6 | 0.2 | 0.7 | 6.7 | 4.0 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Westover Elementary | 2022 | -4.2 | -3.0 | 4.5 | 5.0 | 3.4 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.