Report School Value-Added Summary, District Henderson County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Bargerton Elementary | 2022 | 6.6 | 3.1 | 2.7 | 5.2 |
3-Yr Avg | -- | -- | -- | -- | |
Beaver Elementary | 2022 | 2.0 | -2.2 | 1.8 | -0.3 |
3-Yr Avg | -- | -- | -- | -- | |
Pin Oak Elementary | 2022 | 0.2 | 2.0 | -1.1 | 1.0 |
3-Yr Avg | -- | -- | -- | -- | |
Scotts Hill Elementary | 2022 | 4.2 | 1.4 | -2.1 | 0.6 |
3-Yr Avg | -- | -- | -- | -- | |
South Haven Elementary | 2022 | 3.6 | -1.4 | -6.3 | 3.6 |
3-Yr Avg | -- | -- | -- | -- | |
South Side Elementary | 2022 | 3.5 | 3.1 | -3.7 | 3.6 |
3-Yr Avg | -- | -- | -- | -- | |
Westover Elementary | 2022 | -0.1 | -2.9 | 7.7 | -1.4 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.