Report School Value-Added Summary, District Henry County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Dorothy and Noble Harrelson School | 2022 | -4.5 | -6.7 | 2.4 | -2.8 | 6.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Henry County Virtual Academy | 2022 | -- | -- | -2.8 | -0.8 | -14.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Henry Elementary | 2022 | 0.7 | -6.1 | 1.1 | 4.6 | 3.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lakewood Elementary | 2022 | -2.4 | -7.7 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lakewood Middle School | 2022 | -- | -- | 5.0 | 6.7 | -2.3 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.