Report School Value-Added Summary, District Humphreys County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Lakeview Elementary | 2022 | -2.8 | -1.2 | -3.5 | 0.6 |
3-Yr Avg | -- | -- | -- | -- | |
Mc Ewen Elementary | 2022 | 1.1 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Mc Ewen High School | 2022 | -- | -5.4 | -2.5 | -2.6 |
3-Yr Avg | -- | -- | -- | -- | |
Waverly Jr High School | 2022 | 3.3 | 4.1 | -2.5 | 1.5 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.