Report School Value-Added Summary, District Johnson County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Johnson Co High School | 2022 | -0.8 | 5.0 | -5.9 | -1.7 | -1.0 | -3.1 | 2.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Johnson Co Middle School | 2022 | -8.8 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Tennessee Connections Academy Johnson County 9-12 | 2022 | -8.2 | -12.1 | -4.2 | 1.0 | 1.2 | -9.8 | -9.1 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.