Report School Value-Added Summary, District Knox County, Year 2022, Test EOC
Estimated School Growth Measure | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | Integrated Math I | Integrated Math II | Integrated Math III | U.S. History | |
Austin East High/Magnet | 2022 | -2.7 | -2.4 | -3.6 | -0.4 | -1.0 | -8.2 | -- | -- | -- | 0.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Bearden High School | 2022 | -0.3 | 1.2 | 5.9 | -0.9 | 0.3 | 2.7 | -- | -- | -- | 4.9 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Bearden Middle School | 2022 | -8.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Career Magnet Academy | 2022 | -7.4 | -5.6 | 4.2 | 0.2 | 1.9 | -7.0 | -- | -- | -- | 4.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Carter High School | 2022 | -3.8 | 7.3 | -1.6 | -2.9 | -2.2 | 1.6 | -- | -- | -- | 4.3 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Carter Middle School | 2022 | -3.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Cedar Bluff Middle School | 2022 | -12.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Central High School | 2022 | -0.9 | 0.5 | -7.2 | -1.8 | -2.8 | -2.3 | -- | -- | -- | -0.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Dr. Paul L. Kelley Volunteer Academy | 2022 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.1 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Farragut High School | 2022 | -0.4 | 4.5 | 1.7 | -0.5 | -0.2 | 5.6 | -- | -- | -- | 6.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Farragut Middle School | 2022 | 13.7 | -- | 15.0 | -- | -- | 5.2 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Fulton High School | 2022 | -0.8 | -1.3 | 0.7 | -1.7 | -2.1 | 2.9 | -- | -- | -- | 3.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Gibbs High School | 2022 | -4.0 | -4.5 | 5.8 | -1.5 | -1.8 | -6.4 | -- | -- | -- | 1.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Gibbs Middle School | 2022 | -9.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Gresham Middle School | 2022 | -13.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Halls High School | 2022 | 2.4 | 3.3 | 2.3 | -2.6 | -1.9 | 0.2 | -- | -- | -- | 0.4 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Halls Middle School | 2022 | -0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Hardin Valley Academy | 2022 | -1.8 | -1.5 | 0.6 | -1.2 | -0.2 | -2.6 | -- | -- | -- | -2.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Hardin Valley Middle School | 2022 | 2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Holston Middle School | 2022 | -13.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Karns High School | 2022 | 0.5 | -1.7 | 0.5 | 0.5 | -1.7 | -0.9 | -- | -- | -- | 7.4 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Karns Middle School | 2022 | -1.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
KCS Virtual High School | 2022 | -2.2 | 1.9 | 5.5 | -0.3 | 2.4 | -3.1 | -- | -- | -- | 6.9 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
KCS Virtual Middle School | 2022 | -10.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
L N STEM Academy | 2022 | -- | -- | 2.1 | 0.8 | 2.6 | -- | -5.9 | 1.0 | 12.4 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Northwest Middle School | 2022 | -10.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Powell High School | 2022 | -1.5 | 2.1 | 2.3 | -1.6 | -1.4 | -4.8 | -- | -- | -- | 6.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Powell Middle School | 2022 | -5.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Richard Yoakley School | 2022 | 2.4 | -8.3 | -8.3 | -4.2 | -3.5 | -5.5 | -- | -- | -- | -2.4 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
South Doyle High School | 2022 | -3.9 | -1.9 | 8.7 | -1.4 | -0.9 | -2.6 | -- | -- | -- | 4.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
South Doyle Middle School | 2022 | 1.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Vine Middle/Magnet | 2022 | 2.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
West High School | 2022 | 2.7 | 0.6 | 4.1 | 0.4 | 0.4 | 2.0 | -- | -- | -- | 2.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
West Valley Middle School | 2022 | 0.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Whittle Springs Middle School | 2022 | -4.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.