Report School Value-Added Summary, District Knox County, Year 2021, Test EOC
Estimated School Growth Measure | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | Integrated Math I | Integrated Math II | Integrated Math III | U.S. History | |
Austin East High/Magnet | 2021 | -4.7 | 1.1 | -3.4 | 0.2 | 0.3 | -5.8 | -- | -- | -- | 0.0 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Bearden High School | 2021 | -2.3 | 2.7 | 2.2 | -1.2 | 0.1 | 1.5 | -- | -- | -- | 2.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Bearden Middle School | 2021 | -12.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Career Magnet Academy | 2021 | -1.8 | -3.1 | 0.1 | 0.5 | 0.4 | 1.5 | -- | -- | -- | 9.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Carter High School | 2021 | 4.7 | 6.6 | 0.7 | -1.0 | -0.3 | -0.7 | -- | -- | -- | 7.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Carter Middle School | 2021 | -8.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Cedar Bluff Middle School | 2021 | -3.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Central High School | 2021 | -4.9 | 2.0 | -9.6 | -1.5 | -0.2 | 0.5 | -- | -- | -- | 5.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Dr. Paul L. Kelley Volunteer Academy | 2021 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Farragut High School | 2021 | 0.0 | 2.2 | -5.6 | -2.6 | -1.0 | 5.4 | -- | -- | -- | 4.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Farragut Middle School | 2021 | 10.9 | -- | 16.7 | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Fulton High School | 2021 | -3.1 | -0.6 | 3.4 | 1.0 | 0.1 | 1.4 | -- | -- | -- | -0.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Gibbs High School | 2021 | -3.8 | -3.1 | 0.9 | 0.6 | -0.4 | -0.2 | -- | -- | -- | -3.4 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Gibbs Middle School | 2021 | -3.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Gresham Middle School | 2021 | -6.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Halls High School | 2021 | 1.6 | -1.5 | -3.6 | -0.3 | 0.5 | -2.3 | -- | -- | -- | 6.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Halls Middle School | 2021 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Hardin Valley Academy | 2021 | -1.8 | 1.8 | 0.7 | -1.8 | -0.5 | -3.6 | -- | -- | -- | 2.4 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Hardin Valley Middle School | 2021 | 8.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Holston Middle School | 2021 | 2.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Karns High School | 2021 | -0.8 | -2.1 | 0.3 | 0.0 | -1.5 | -5.2 | -- | -- | -- | 3.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Karns Middle School | 2021 | 3.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
L N STEM Academy | 2021 | -- | -- | 0.4 | -1.2 | 0.7 | -- | -8.7 | 1.1 | 3.9 | 2.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Northwest Middle School | 2021 | -4.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Powell High School | 2021 | -4.3 | 0.4 | -9.4 | -1.5 | -0.2 | -3.0 | -- | -- | -- | 6.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Powell Middle School | 2021 | -6.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Richard Yoakley School | 2021 | -8.9 | -- | -0.4 | -1.5 | -0.3 | -4.8 | -- | -- | -- | -1.3 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
South Doyle High School | 2021 | 3.1 | 0.3 | 8.2 | 0.8 | 1.7 | 2.0 | -- | -- | -- | 12.7 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
South Doyle Middle School | 2021 | 5.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Vine Middle/Magnet | 2021 | -6.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
West High School | 2021 | -1.3 | 2.2 | -5.7 | -1.1 | -1.2 | 2.3 | -- | -- | -- | -2.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
West Valley Middle School | 2021 | 3.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Whittle Springs Middle School | 2021 | -2.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.