Report School Value-Added Summary, District Lawrence County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
David Crockett Elementary | 2022 | 1.5 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
E O Coffman Middle School | 2022 | -- | -2.0 | -5.3 | -2.0 |
3-Yr Avg | -- | -- | -- | -- | |
Ethridge Elementary | 2022 | -0.2 | -5.9 | -2.7 | -1.5 |
3-Yr Avg | -- | -- | -- | -- | |
Ingram Sowell Elementary | 2022 | -3.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Lawrenceburg Public | 2022 | -4.1 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Leoma Elementary | 2022 | 2.6 | 6.4 | -0.9 | 2.1 |
3-Yr Avg | -- | -- | -- | -- | |
New Prospect Elementary | 2022 | -10.3 | -4.2 | -6.9 | -6.2 |
3-Yr Avg | -- | -- | -- | -- | |
South Lawrence Elementary | 2022 | -2.6 | -0.6 | -5.6 | -7.0 |
3-Yr Avg | -- | -- | -- | -- | |
Summertown Elementary | 2022 | -4.7 | -3.5 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Summertown High School | 2022 | -- | -- | 2.2 | 0.7 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.