Report School Value-Added Summary, District Lincoln County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Blanche School | 2022 | -5.0 | 3.7 | -6.8 | -8.2 | 4.0 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Flintville School | 2022 | -6.5 | -6.0 | 2.3 | 2.1 | 1.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Highland Rim School | 2022 | -1.0 | -8.6 | -1.0 | -3.1 | 2.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lincoln Central Virtual Academy | 2022 | -- | -- | -- | -2.8 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
South Lincoln School | 2022 | 2.3 | -11.7 | 9.6 | -0.6 | 0.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Unity School | 2022 | -5.3 | -2.2 | 1.7 | -5.6 | -2.3 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.