Report School Value-Added Summary, District Lincoln County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Blanche School | 2022 | 8.0 | 1.0 | 1.3 | 2.5 |
3-Yr Avg | -- | -- | -- | -- | |
Flintville School | 2022 | 1.1 | -2.4 | 3.5 | 3.5 |
3-Yr Avg | -- | -- | -- | -- | |
Highland Rim School | 2022 | -5.5 | 1.2 | 2.4 | 0.2 |
3-Yr Avg | -- | -- | -- | -- | |
South Lincoln School | 2022 | 7.9 | 5.9 | -1.4 | -0.0 |
3-Yr Avg | -- | -- | -- | -- | |
Unity School | 2022 | 5.6 | -5.2 | -6.4 | -2.3 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.