Report School Value-Added Summary, District Loudon County, Year 2021, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Ft Loudoun Middle School | 2021 | -- | 6.3 | -0.9 | 1.9 |
3-Yr Avg | -- | -- | -- | -- | |
Greenback School | 2021 | 2.4 | -1.4 | 8.8 | 5.5 |
3-Yr Avg | -- | -- | -- | -- | |
Loudon Elementary | 2021 | 2.9 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
North Middle School | 2021 | 12.5 | -4.6 | 8.8 | 1.8 |
3-Yr Avg | -- | -- | -- | -- | |
Philadelphia Elementary | 2021 | -1.2 | 4.1 | -1.5 | -3.7 |
3-Yr Avg | -- | -- | -- | -- | |
Steekee Elementary | 2021 | -3.2 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.