Report School Value-Added Summary, District Lenoir City, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Lenoir City High School | 2022 | 1.2 | 3.5 | -4.0 | 2.1 | -1.2 | -3.6 | -4.3 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
The iLearn Institute at Lenoir City Schools | 2022 | 1.3 | -6.6 | -4.2 | -- | 0.8 | 1.5 | -0.9 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.