Report School Value-Added Summary, District McMinn County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Central High School | 2022 | 0.1 | 2.2 | 0.4 | 0.7 | 2.3 | 1.3 | 1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Englewood Elementary | 2022 | 5.0 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
McMinn High School | 2022 | -7.6 | -7.1 | -0.4 | -1.1 | 0.4 | -5.5 | -1.7 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.