Report School Value-Added Summary, District McMinn County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Calhoun Elementary | 2022 | 2.2 | 6.4 | -5.0 | 5.4 | 6.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
E K Baker Elementary | 2022 | 9.7 | -0.5 | 0.0 | 3.5 | 5.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Englewood Elementary | 2022 | 4.2 | 3.9 | 11.1 | 7.1 | 3.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Mountain View Elementary | 2022 | 13.9 | -5.0 | 4.2 | 3.5 | 4.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Niota Elementary | 2022 | -1.3 | -4.0 | 3.0 | 6.0 | -3.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Riceville Elementary | 2022 | 8.1 | -1.7 | 0.1 | 7.7 | 7.3 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Rogers Creek Elementary | 2022 | 0.9 | -0.5 | 13.5 | -2.1 | 2.8 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.