Report School Value-Added Summary, District McNairy County, Year 2021, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Adamsville High School | 2021 | -7.7 | -4.1 | -2.6 | -0.7 | -1.7 | -5.8 | 3.3 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
McNairy Central High School | 2021 | 4.3 | 0.1 | -3.2 | 0.8 | -0.7 | -2.2 | -4.1 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.