Report School Value-Added Summary, District McNairy County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Adamsville Elementary | 2022 | -4.0 | -3.6 | 7.5 | -1.1 | -1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Bethel Springs Elementary | 2022 | 5.2 | -5.5 | 8.0 | -1.9 | 0.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Michie Elementary | 2022 | -0.5 | 5.5 | -3.4 | -4.5 | 1.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Ramer Elementary | 2022 | -2.9 | -4.1 | -5.4 | -0.3 | 0.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Selmer Elementary | 2022 | -6.4 | 1.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Selmer Middle School | 2022 | -- | -- | 8.8 | 2.5 | 2.8 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.