Report School Value-Added Summary, District McNairy County, Year 2022, Test Grades 3-8, Subject Social Studies
Estimated School Growth Measure | ||||
---|---|---|---|---|
School Name | 6 | 7 | 8 | |
Adamsville Elementary | 2022 | 12.5 | -0.3 | 13.3 |
3-Yr Avg | -- | -- | -- | |
Bethel Springs Elementary | 2022 | 2.0 | 0.8 | 3.4 |
3-Yr Avg | -- | -- | -- | |
Michie Elementary | 2022 | -13.6 | -8.6 | -0.3 |
3-Yr Avg | -- | -- | -- | |
Ramer Elementary | 2022 | -7.3 | 2.6 | 6.8 |
3-Yr Avg | -- | -- | -- | |
Selmer Middle School | 2022 | 9.0 | -6.5 | -2.9 |
3-Yr Avg | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.