Report School Value-Added Summary, District Macon County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Macon County High School | 2022 | 1.9 | 1.5 | -5.6 | -3.3 | -1.9 | -4.0 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Red Boiling Springs School | 2022 | -1.4 | 7.1 | 6.4 | 0.5 | 0.5 | 0.5 | -0.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.