Report School Value-Added Summary, District Madison County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Jackson Academic STEAM Academy | 2022 | -4.0 | -5.9 | 1.2 | 0.5 | 1.1 | -0.8 | -4.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Jackson Central Merry High School | 2022 | -5.1 | -8.8 | -2.7 | -0.5 | -1.2 | -5.7 | -10.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Jackson Central-Merry Early College High | 2022 | 5.2 | -2.5 | 5.0 | 2.9 | 0.2 | 0.1 | -1.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Liberty Technology Magnet High School | 2022 | 2.2 | -5.3 | -3.0 | 1.8 | 0.2 | -1.9 | -4.1 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Madison Academic Magnet High School | 2022 | 3.2 | 1.6 | 11.6 | 1.9 | 2.2 | 9.4 | -0.1 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
North Side High School | 2022 | -3.5 | -5.4 | 0.1 | -1.6 | -2.4 | -2.4 | 0.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Northeast Middle School | 2022 | 4.2 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
South Side High School | 2022 | 9.2 | 3.4 | 1.1 | -0.4 | -1.7 | 0.3 | -1.3 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.