Report School Value-Added Summary, District Marion County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Jasper Middle School | 2022 | -2.9 | -1.4 | -5.2 | 2.6 |
3-Yr Avg | -- | -- | -- | -- | |
Marion Virtual High School | 2022 | -- | -- | -- | -0.5 |
3-Yr Avg | -- | -- | -- | -- | |
Monteagle Elementary | 2022 | 0.0 | -2.1 | 1.8 | 1.1 |
3-Yr Avg | -- | -- | -- | -- | |
South Pittsburg Elementary | 2022 | 1.9 | 3.8 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
South Pittsburg High School | 2022 | -- | -- | -0.9 | 2.4 |
3-Yr Avg | -- | -- | -- | -- | |
Whitwell Middle School | 2022 | -5.6 | 3.4 | 9.2 | -6.7 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.