Report School Value-Added Summary, District Marshall County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Cornersville Elementary | 2022 | 3.1 | -4.3 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Cornersville School | 2022 | -- | -- | -0.5 | 3.3 |
3-Yr Avg | -- | -- | -- | -- | |
Delk-Henson Intermediate School | 2022 | -1.4 | 14.6 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Forrest School | 2022 | -- | -- | -4.2 | 10.5 |
3-Yr Avg | -- | -- | -- | -- | |
Lewisburg Middle School | 2022 | -- | -- | -1.9 | 0.6 |
3-Yr Avg | -- | -- | -- | -- | |
Westhills Elementary | 2022 | 8.1 | -3.4 | -- | -- |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.