Report School Value-Added Summary, District Marshall County, Year 2021, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Cornersville Elementary | 2021 | 9.2 | 4.9 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Cornersville School | 2021 | -- | -- | 1.0 | 3.5 |
3-Yr Avg | -- | -- | -- | -- | |
Delk-Henson Intermediate School | 2021 | 6.3 | 10.1 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Forrest School | 2021 | -- | -- | -8.9 | -0.8 |
3-Yr Avg | -- | -- | -- | -- | |
Lewisburg Middle School | 2021 | -- | -- | 3.5 | 1.8 |
3-Yr Avg | -- | -- | -- | -- | |
Westhills Elementary | 2021 | 11.6 | 5.0 | -- | -- |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.