Report School Value-Added Summary, District Monroe County, Year 2021, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Sequoyah High School | 2021 | 9.7 | -4.2 | 0.8 | 0.4 | 0.4 | -0.6 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Sweetwater High School | 2021 | 6.6 | -2.6 | 0.0 | 1.4 | 0.3 | -1.1 | 2.0 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Tellico Plains High School | 2021 | 8.0 | 3.7 | -2.6 | 0.7 | 0.6 | 2.5 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.