Report School Value-Added Summary, District Monroe County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Sequoyah High School | 2022 | 7.9 | 5.3 | -1.1 | -1.1 | -1.7 | -6.9 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Sweetwater High School | 2022 | 6.7 | -4.3 | 1.4 | 1.5 | 0.7 | -8.0 | -0.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Tellico Plains High School | 2022 | 1.7 | 3.5 | -1.6 | 1.1 | 0.1 | -2.2 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.