Report School Value-Added Summary, District Monroe County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Coker Creek Elementary | 2022 | -- | 1.9 | -- | -- | -7.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Madisonville Intermediate School | 2022 | -6.2 | -2.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Madisonville Middle School | 2022 | -- | -- | -3.2 | -2.2 | -2.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Rural Vale Elementary | 2022 | -1.3 | 1.4 | -6.8 | -0.1 | -4.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Tellico Plains Elementary | 2022 | -3.4 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Tellico Plains Junior High School | 2022 | -- | -9.1 | 1.1 | 3.4 | 2.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Vonore Elementary | 2022 | -3.4 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Vonore Middle School | 2022 | -- | 2.7 | -4.5 | 5.2 | 5.5 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.