Report School Value-Added Summary, District Monroe County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Madisonville Intermediate School | 2022 | 0.5 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Madisonville Middle School | 2022 | -- | -0.1 | -3.7 | -0.4 |
3-Yr Avg | -- | -- | -- | -- | |
Rural Vale Elementary | 2022 | 1.1 | -2.1 | 4.5 | 1.1 |
3-Yr Avg | -- | -- | -- | -- | |
Tellico Plains Junior High School | 2022 | -5.6 | 1.8 | 0.7 | -2.2 |
3-Yr Avg | -- | -- | -- | -- | |
Vonore Middle School | 2022 | 1.4 | -7.9 | 0.8 | 6.2 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.