Report School Value-Added Summary, District Montgomery County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Barkers Mill Elementary | 2022 | -0.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Barksdale Elementary | 2022 | 7.9 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Burt Elementary | 2022 | 11.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Byrns Darden Elementary | 2022 | 8.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Carmel Elementary | 2022 | 4.9 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
CMCSS K-12 Virtual School | 2022 | 3.7 | 8.2 | 1.0 | 4.3 |
3-Yr Avg | -- | -- | -- | -- | |
Cumberland Heights Elementary | 2022 | 1.2 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
East Montgomery Elementary | 2022 | 10.1 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Glenellen Elementary | 2022 | 7.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Hazelwood Elementary | 2022 | 2.2 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Kenwood Elementary | 2022 | -0.5 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Kenwood Middle | 2022 | -- | -2.1 | -2.5 | 0.9 |
3-Yr Avg | -- | -- | -- | -- | |
Liberty Elementary | 2022 | 7.7 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Minglewood Elementary | 2022 | -1.9 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Montgomery Central Elementary | 2022 | 4.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Montgomery Central Middle | 2022 | -- | -0.9 | -3.0 | -0.1 |
3-Yr Avg | -- | -- | -- | -- | |
Moore Magnet Elementary | 2022 | -3.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
New Providence Middle | 2022 | -- | -6.1 | 3.6 | 1.3 |
3-Yr Avg | -- | -- | -- | -- | |
Norman Smith Elementary | 2022 | 1.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Northeast Elementary | 2022 | 5.9 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Northeast Middle | 2022 | -- | -5.9 | 0.2 | -1.7 |
3-Yr Avg | -- | -- | -- | -- | |
Oakland Elementary | 2022 | 5.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Pisgah Elementary | 2022 | 2.1 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Richview Middle | 2022 | -- | -6.2 | 0.7 | 1.0 |
3-Yr Avg | -- | -- | -- | -- | |
Ringgold Elementary | 2022 | 2.9 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Rossview Elementary | 2022 | 6.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Rossview Middle | 2022 | -- | -1.4 | -2.4 | 4.5 |
3-Yr Avg | -- | -- | -- | -- | |
Sango Elementary | 2022 | 9.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
West Creek Elementary | 2022 | 9.9 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
West Creek Middle | 2022 | -- | -2.6 | 2.3 | 0.5 |
3-Yr Avg | -- | -- | -- | -- | |
Woodlawn Elementary | 2022 | 6.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.