Report School Value-Added Summary, District Morgan County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Central High School | 2022 | 1.9 | -7.1 | 1.2 | -0.4 | -3.0 | -2.3 | -2.3 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Coalfield School | 2022 | 7.9 | 3.7 | 0.1 | 0.2 | 0.8 | 2.0 | 5.9 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Oakdale School | 2022 | 3.4 | 0.2 | 1.3 | 0.3 | -0.7 | 2.0 | 1.4 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Sunbright School | 2022 | 0.5 | 5.4 | 2.6 | -0.2 | 0.1 | 4.9 | 6.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.