Report School Value-Added Summary, District Morgan County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Central Elementary | 2022 | -0.7 | -0.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Central Middle School | 2022 | -- | -- | 2.2 | -0.9 | -0.3 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Coalfield School | 2022 | -3.2 | 2.6 | 0.1 | 3.1 | 2.0 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Oakdale School | 2022 | 2.4 | -9.1 | -1.9 | 2.1 | -7.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Petros Joyner Elementary | 2022 | -6.2 | 2.2 | -10.5 | -8.7 | -6.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Sunbright School | 2022 | -3.4 | -1.0 | -13.5 | -4.0 | -5.9 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.