Report School Value-Added Summary, District Obion County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Black Oak Elementary | 2022 | -5.0 | 0.5 | -0.7 | 3.1 |
3-Yr Avg | -- | -- | -- | -- | |
Hillcrest Elementary | 2022 | -11.9 | -0.2 | 3.2 | 2.1 |
3-Yr Avg | -- | -- | -- | -- | |
Lake Road Elementary | 2022 | -4.2 | 0.1 | -9.0 | -4.0 |
3-Yr Avg | -- | -- | -- | -- | |
Ridgemont Elementary | 2022 | -1.6 | -6.5 | 0.4 | -4.7 |
3-Yr Avg | -- | -- | -- | -- | |
South Fulton Elementary | 2022 | -4.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
South Fulton Middle / High School | 2022 | -- | 2.5 | 0.4 | 3.4 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.