Report School Value-Added Summary, District Obion County, Year 2021, Test Grades 3-8, Subject Science
Estimated School Growth Measure | ||||
---|---|---|---|---|
School Name | 6 | 7 | 8 | |
Black Oak Elementary | 2021 | 5.7 | -2.4 | -1.5 |
3-Yr Avg | -- | -- | -- | |
Hillcrest Elementary | 2021 | 10.6 | 9.3 | 9.4 |
3-Yr Avg | -- | -- | -- | |
Lake Road Elementary | 2021 | 6.0 | 4.0 | 3.7 |
3-Yr Avg | -- | -- | -- | |
Ridgemont Elementary | 2021 | 8.6 | 10.8 | 11.1 |
3-Yr Avg | -- | -- | -- | |
South Fulton Middle / High School | 2021 | 10.2 | 5.1 | 5.0 |
3-Yr Avg | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.