Report School Value-Added Summary, District Overton County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
A H Roberts Elementary | 2022 | -2.3 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Allons Elementary | 2022 | 1.6 | -4.3 | -3.2 | -2.1 | -2.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hilham Elementary | 2022 | -1.5 | 1.1 | -1.2 | -3.8 | 1.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Livingston Middle School | 2022 | -- | 5.7 | -5.7 | -7.0 | 2.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
R.E.A.C.H. Academy | 2022 | -3.3 | -- | 0.1 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Rickman Elementary | 2022 | -4.8 | -1.6 | -2.4 | -8.7 | 3.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Wilson Elementary | 2022 | 2.5 | -5.4 | -0.9 | 1.8 | -6.2 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.