Report School Value-Added Summary, District Overton County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Allons Elementary | 2022 | 1.1 | -4.5 | -3.2 | -2.6 |
3-Yr Avg | -- | -- | -- | -- | |
Hilham Elementary | 2022 | 6.0 | 2.6 | 3.0 | 2.6 |
3-Yr Avg | -- | -- | -- | -- | |
Livingston Middle School | 2022 | 7.8 | 1.0 | -1.1 | 1.1 |
3-Yr Avg | -- | -- | -- | -- | |
Rickman Elementary | 2022 | 3.8 | -1.8 | -4.5 | -2.5 |
3-Yr Avg | -- | -- | -- | -- | |
Wilson Elementary | 2022 | -0.4 | -0.6 | 2.1 | -- |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.