Report School Value-Added Summary, District Perry County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Linden Elementary | 2022 | -13.5 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Linden Middle School | 2022 | -- | 2.7 | -0.4 | 1.0 | -4.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lobelville Elementary | 2022 | -16.6 | -6.6 | -2.2 | 0.9 | -10.9 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.