Report School Value-Added Summary, District Polk County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Copper Basin High School | 2022 | 12.5 | 5.3 | 2.6 | 0.0 | -0.5 | 3.9 | 13.1 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Polk County High School | 2022 | 0.0 | 6.1 | 5.8 | -2.9 | -0.4 | 3.4 | 10.4 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Polk Innovative Learning Academy | 2022 | -6.4 | -8.2 | 0.2 | -1.6 | -- | -- | -5.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.