Report School Value-Added Summary, District Polk County, Year 2022, Test ACT
Estimated School Growth Measure | ||||||
---|---|---|---|---|---|---|
School Name | English | Math | Reading | Science/Reasoning | Composite | |
Copper Basin High School | 2022 | -0.19 | -0.30 | 0.01 | 0.07 | -0.14 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Polk County High School | 2022 | 1.10 | 0.40 | 0.17 | 0.06 | 0.41 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Polk Innovative Learning Academy | 2022 | 0.01 | -0.35 | -0.56 | 0.02 | -0.26 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.