Report School Value-Added Summary, District Putnam County, Year 2021, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Biology I | English I | English II | Integrated Math I | Integrated Math II | Integrated Math III | U.S. History | |
Algood Middle School | 2021 | -- | 2.0 | -- | 34.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Avery Trace Middle School | 2021 | -- | 0.8 | -- | 12.9 | 14.6 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Cookeville High School | 2021 | 8.7 | 0.7 | 1.4 | 2.5 | 0.9 | 4.5 | 5.4 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Monterey High School | 2021 | 6.7 | 0.9 | 0.4 | -4.4 | 0.1 | 4.0 | 3.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Prescott South Middle School | 2021 | -- | -0.8 | -- | -5.5 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Upperman High School | 2021 | 7.6 | -0.7 | 0.0 | -9.6 | 1.7 | 3.9 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Upperman Middle School | 2021 | -- | 0.0 | -- | 16.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
White Plains Academy | 2021 | -10.2 | -2.1 | -1.3 | -12.4 | -1.9 | -- | -5.1 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.