Report School Value-Added Summary, District Putnam County, Year 2022, Test EOC
Estimated School Growth Measure | |||||||||
---|---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Biology I | English I | English II | Integrated Math I | Integrated Math II | Integrated Math III | U.S. History | |
Algood Middle School | 2022 | 15.1 | -- | 0.3 | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | |
Avery Trace Middle School | 2022 | -- | -- | -0.9 | -- | -- | 0.9 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | |
Cookeville High School | 2022 | -2.8 | 8.4 | 0.5 | 1.9 | 3.2 | 0.5 | 4.2 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | |
Monterey High School | 2022 | -7.8 | 0.3 | -0.9 | 0.2 | -11.7 | -6.7 | 3.7 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | |
Prescott South Middle School | 2022 | 2.0 | -- | -0.1 | -- | -- | -2.6 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | |
Putnam County VITAL | 2022 | -- | 7.2 | -- | 1.7 | -- | -3.0 | -0.5 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | |
Upperman High School | 2022 | -2.2 | -0.7 | -1.9 | -0.4 | 1.6 | 1.0 | 4.6 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | |
Upperman Middle School | 2022 | 0.6 | -- | -0.2 | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | |
White Plains Academy | 2022 | -2.7 | -9.7 | -0.7 | -2.6 | -- | -10.2 | -9.8 | -4.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.