Report School Value-Added Summary, District Putnam County, Year 2022, Test ACT
Estimated School Growth Measure | ||||||
---|---|---|---|---|---|---|
School Name | English | Math | Reading | Science/Reasoning | Composite | |
Cookeville High School | 2022 | 0.34 | 1.07 | 0.68 | 1.03 | 0.78 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Monterey High School | 2022 | 0.35 | 0.07 | 0.40 | 0.29 | 0.30 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Putnam County VITAL | 2022 | 0.52 | 0.22 | 0.64 | 0.75 | 0.73 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Upperman High School | 2022 | -0.13 | 0.23 | 0.16 | 0.49 | 0.20 |
3-Yr Avg | -- | -- | -- | -- | -- | |
White Plains Academy | 2022 | -1.31 | -0.14 | -0.50 | -0.66 | -0.79 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.