Report School Value-Added Summary, District Putnam County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure | ||
---|---|---|
School Name | 3 | |
Algood Elementary | 2022 | 8.3 |
3-Yr Avg | -- | |
Burks Elementary | 2022 | -3.9 |
3-Yr Avg | -- | |
Cane Creek Elementary | 2022 | -0.4 |
3-Yr Avg | -- | |
Capshaw Elementary | 2022 | 2.1 |
3-Yr Avg | -- | |
Cornerstone Elementary | 2022 | -3.3 |
3-Yr Avg | -- | |
Jere Whitson Elementary | 2022 | 22.1 |
3-Yr Avg | -- | |
Northeast Elementary | 2022 | -2.2 |
3-Yr Avg | -- | |
Park View Elementary | 2022 | 27.8 |
3-Yr Avg | -- | |
Prescott South Elementary | 2022 | 7.4 |
3-Yr Avg | -- | |
Putnam County VITAL | 2022 | -11.6 |
3-Yr Avg | -- | |
Sycamore Elementary | 2022 | -2.4 |
3-Yr Avg | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.