Report School Value-Added Summary, District Putnam County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Algood Middle School | 2022 | -8.3 | -0.1 | -3.7 | 0.9 |
3-Yr Avg | -- | -- | -- | -- | |
Avery Trace Middle School | 2022 | -6.9 | 4.1 | -1.2 | -2.4 |
3-Yr Avg | -- | -- | -- | -- | |
Burks Elementary | 2022 | 11.7 | -9.2 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Monterey High School | 2022 | -- | -- | -5.8 | 0.7 |
3-Yr Avg | -- | -- | -- | -- | |
Prescott South Middle School | 2022 | -3.6 | -3.5 | -4.6 | -0.2 |
3-Yr Avg | -- | -- | -- | -- | |
Putnam County VITAL | 2022 | -1.4 | 4.3 | -2.9 | -2.0 |
3-Yr Avg | -- | -- | -- | -- | |
Upperman Middle School | 2022 | -5.4 | -10.8 | -0.0 | -3.6 |
3-Yr Avg | -- | -- | -- | -- | |
White Plains Academy | 2022 | -- | -- | -- | -10.7 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.